Description
1 sac Arguiller Adulte 26/16 (sans blé, ni maïs) de 15kg
Sachet à fermeture refermable.
Date de péremption environ 12 mois (selon date livraison)
COMPOSITION : Volaille déshydratée (31%), riz, pulpe de pomme de terre déshydratée, graisse de volaille, pulpe de betterave déshydratée, hydrolysat de protéines animales, creton, levure de bière, pulpe de chicorée déshydratée, huile de poissons, substances minérales.
MODE D’EMPLOI :
Servez les quantités recommandées dans le tableau ci-après. Ce tableau est indicatif et correspond aux besoins d’un chien adulte ayant une activité normale. Il est nécessaire d’adapter la ration journalière aux besoins de chaque animal. Si ce produit est nouveau pour lui, mélangez-le progressivement avec l’ancien. Laisser toujours un bol d’eau fraîche à côté de la gamelle.
RATION QUOTIDIENNE CONSEILLEE : (en grammes/jour)
RATION QUOTIDIENNE CONSEILLEE : POIDS DE L’ANIMAL | ACTIVITE NORMALE (en grammes/jour) |
1-5 KG | 30-100 g |
5-10 KG | 100-170 g |
10-20 KG | 170-280 g |
20-30 KG | 280-380 g |
30-40 KG | 380-475 g |
40-60 KG | 475-645 g |
ADDITIFS NUTRITIONNELS:
ADDITIFS
NUTRITIONNELS |
Vitamine A | 15000 | UI/kg |
Vitamine D3 | 1000 | UI/kg | |
Vitamine E | 100 | mg/kg | |
fer 3b103 | 69 | mg/kg | |
sulfate ferreux (II) monohydraté | 230 | mg/kg | |
cuivre 3b405 | 8 | mg/kg | |
sulfate de cuivre (II) pentahydraté | 32 | mg/kg | |
zinc 3b605 | 116.6 | mg/kg | |
sulfate de zinc monohydraté | 333.14 | mg/kg | |
manganese 3b503 | 7.42 | mg/kg | |
sulfate de manganèse (II) monohydraté | 23.19 | mg/kg | |
iode 3b202 | 1.8 | mg/kg | |
iodate de calcium (anhydre) | 5.63 | mg/kg | |
sélénium 3b815 | 0,05 | mg/kg | |
L-sélénomethionine | 0,13 | mg/kg | |
ADDITIFS TECHNOLOGIQUES : antioxygènes |
CONSTITUANTS ANALYTIQUES :
Protéine Brute : | 26% |
Matières Grasses Brutes : | 16% |
Cellulose Brute : | 4% |
Cendres Brutes : | 7% |
CA/P | 1,65 |
Energie métabolique | 3713Kcal/kg |
Fabriqué en France
par EMB 49180B – FR 49 180 032
pour SARL NUTRIFORME
Tel : 02 41 55 56 66
contact@arguiller.fr